Twenty-seven players with North Carolina ties have seen action in at least one game at the Las Vegas NBA Summer League. Only two of them, Wake Forest’s Codi Miller-McIntyre and Duke’s Gary Trent Jr., is still in contention as the two-week tournament reaches its quarterfinal round.
Miller-McIntyre, the former Deacons point guard who played professionally in Russia last year, did not score for the Toronto Raptors in their overtime win against the Charlotte Hornets on Saturday. But he did contribute five rebounds and five assists to the 87-84 victory that will give him at least one more opportunity to earn an invitation to his team’s — or another team’s — preseason training camp.
Miller-McIntyre is among the tournament’s leaders in assists at 6.6 per game in five games going into Sunday’s matchup against the Cleveland Cavaliers.
Trent’s Portland Trailblazers, as one of the top two seeds in the placement phase of the tournament, had a bye into the quarterfinals after an opening round victory. They will play the Boston Celtics on Sunday.
The other quarterfinal matchups involved the Detroit Pistons against the Los Angeles Lakers and the Memphis Grizzlies against the Philadelphia 76ers.
In other games involving state players on Saturday in Vegas, Duke’s Wendell Carter Jr. picked up a tournament-high 16 rebounds while scoring six points (on 1 of 8 shooting) for the Chicago Bulls in a 72-66 loss to Detroit while his former Blue Devils teammate Trevon Duval, finished his bid to make a positive impression as an undrafted free agent with four points and two rebounds in Houston’s 92-87 loss to Cleveland.
Duke’s Grayson Allen and North Carolina’s Tony Bradley (UNC) did not play for the Utah Jazz against Memphis on Saturday. Raleigh native Devonte Graham also sat out the Hornets’ loss to the Raptors.
Here are the stats for all state players participating in the Vegas Summer League tourney, which runs through July 17:
John Collins, Wake Forest (Hawks): 2 games, 24.0 ppg, 20-42 FG, 5-10 3PT, 3-9 FT, 8.5 rpg
Justin Jackson, UNC (Kings): 4 G, 19.0 ppg, 28-67 FG, 8-28 3PT, 12-14 FT, 3.8 rpg, 1.0 spg
Grayson Allen, Duke (Jazz): 2 G, 16.5 ppg, 13-34 FG, 3-12 3PT, 4-4 FT, 6.5 rpg, 4.0 apg, 1.5 spg
Tony Bradley, UNC (Jazz): 2 G, 16.0 ppg, 13-15 FG, 6-6 FT, 3.5 rpg
Marvin Bagley III, Duke (Kings): 1 G, 15.0 ppg, 5-13 FG, 0-2 3PT, 5-7 FT, 7.0 rpg, 2.0 apg
Wendell Carter Jr., Duke (Bulls): 5 G, 14.6 ppg, 27-49 FG, 3-7 3PT, 16-23 FT, 9.4 rpg, 2.6 bpg
Jerome Robinson, Raleigh/BC (Clippers): 3 G, 13.7 ppg, 16-36 FG, 7-19 3PT, 2-2 FT, 2.7 rpg, 1.7 apg
Gary Trent Jr., Duke (Trailblazers): 4 G, 13.5 ppg, 17-49 FG, 7-16 3PT, 13-13 FT, 3.5 rpg, 1.3 apg
Frank Jackson, Duke (Pelicans): 1 G, 13.0 ppg, 4-7 FG, 0-1 3PT, 5-5 FT, 6.0 rpg, 1.0 apg
Dennis Smith Jr., NC State (Mavs): 2 G, 12.0 ppg, 9-24 FG, 2-13 3PT, 4-4, 2.0 rpg, 6.0 apg
Theo Pinson, UNC (Nets) 5 G, 11.2 ppg, 18-40 FG, 11-26 3PT, 8-8 FT, 4.0 rpg, 2.2 apg
Maverick Rowan, NC State (Spurs): 1 G, 11.0 ppg, 4-11 FT, 2-4 3PT, 1-1 FT, 2.0 rpg, 1.0 apg
Harry Giles, Duke (Kings): 4 G, 10.8 ppg, 20-48 FG, 0-2 3PT, 3-6 FT, 7.0 rpg, 1.7 spg. 1.5 apg
Devonte Graham, Raleigh/Kansas (Hornets): 3 G, 10.0 ppg, 11-30 FG, 0-12 3PT, 8-8 FT, 2.7 rpg, 6.0 apg
Trevon Duval, Duke (Rockets): 5 G, 9.2 ppg, 13-36 FG, 8-13 3PT, 12-19 FT, 1.8 rpg, 1.6 apg
Amile Jefferson, Duke (T-wolves): 5 G, 8.6 ppg, 19-42 FG, 5-12 FT, 12.6 rpg, 1.4 bpg
J.P. Tokoto, UNC (Warriors): 5 G, 7.0 ppg, 13-29 FG, 2-9 3PT, 1-2 FT, 4.6 rpg, 2.6 spg
Matt Jones, Duke (Kings): 4 G, 7.0 ppg, 10-28 FG, 3-13 3PT, 5-10 FT, 1.8 rpg
Eric Griffin, Campbell (Pistons): 4 G, 6.3 ppg, 9-13 FG, 1-2 3PT, 6-9 FG, 3.8 rpg
Codi Miller-McIntyre, Wake (Raptors): 5 G, 5.8 ppg, 12-33 FG, 2-7 3PT, 3-4 FT, 3.8 rpg, 6.6 apg
Kennedy Meeks, UNC (Nuggets): 5 G, 5.6 ppg, 12-33, 0-1 3PT, FG, 4-5 FT, 5.6 rpg
Gabe DeVoe, Shelby/Clemson (Hornets): 4 G, 5.0 ppg, 7-20 FG, 5-11 3PT, 1-1 FT, 1.0 rpg
Rodney Purvis, Raleigh/UConn (Magic): 5 G, 5.0 ppg, 7-32 FG, 4-16 3PT, 7-9 FT, 2.4 rpg
Isaiah Hicks, UNC (Knicks): 2 G, 4.0 ppg, 4-6 FG, 0-1 3PT, 0-2 FT, 2.0 rpg, 1.5 bpg
Terry Henderson, NC State (Hornets): 4 G, 1.8 ppg, 2-9 FG, 1-5 3PT, 2-2 FT, 1.3 rpg
Bryant Crawford, Wake (Nets): 4 G, 1.3 ppg, 2-12 FG, 1-6 3PT, 1.8 rpg
Doral Moore, Wake (Wizards): 5 G, 0.8 ppg, 2-2 FG, 0.8 rpg, 1.0 bpg